|
|
|
Volume 5
The table of contents and authors for Volume 5 are given in the table below.
| TABLE OF CONTENTS | AUTHOR |
| Introduction | Thomas and Moloney |
| 5.1 | Germanium Compounds | Thomas |
| 5.1.1 | Germanium Hydrides | Oshima |
| 5.1.2 | Digermenes and Digermanes | Takeda/Tokitoh/Okazaki |
| 5.1.3 | Metalated Germanium Compounds | Takeda/Tokitoh/Okazaki |
| 5.1.4 | Germanium Oxides, Sulfides, Selenides, and Tellurides (Double Bonded) | Takeda/Tokitoh/Okazaki |
| 5.1.5 | Iminogermanes | Takeda/Tokitoh/Okazaki |
| 5.1.6 | Germenes | Takeda/Tokitoh/Okazaki | |
| 5.1.7 | Germylenes | Takeda/Tokitoh/Okazaki |
| 5.1.8 | Organogermanium Halides | Takeda/Tokitoh/Okazaki |
| 5.1.9 | Germanium Oxides | Thornton |
| 5.1.10 | Germanium Carboxylates, Phosphates, and Related Compounds | Thornton |
| 5.1.11 | Germanium Sulfides, Sulfoxides, and Related Compounds | Thornton |
| 5.1.12 | Germanium Selenides, Tellurides, and Related Compounds | Thornton |
| 5.1.13 | Germylamines | Thornton |
| 5.1.14 | Germanium Phosphines, Arsines, and Stibines | Thornton |
| 5.1.15 | Germanium Cyanides | Spivey/Diaper |
| 5.1.16 | Acylgermanes | Spivey/Diaper |
| 5.1.17 | Imidoylgermanes (a-Iminoalkylgermanes) and a-Diazoalkylgermanes | Spivey/Diaper |
| 5.1.18 | a-Halo- and a-Alkoxyvinylgermanes | Spivey/Diaper |
| 5.1.19 | a-Halo, a-Hydroxy-, a-Alkoxy-, and -Aminoalkylgermanes | Spivey/Diaper |
| 5.1.20 | Alkynylgermanes | Spivey/Diaper |
| 5.1.21 | Germylketenes and Germylketenimines | Spivey/Diaper |
| 5.1.22 | Aryl- and Heteroarylgermanes | Spivey/Diaper |
| 5.1.23 | Vinylgermanes | Spivey/Diaper |
| 5.1.24 | Propargyl- and Allenylgermanes | Spivey/Diaper |
| 5.1.25 | Benzylgermanes | Spivey/Diaper |
| 5.1.26 | Allylgermanes | Spivey/Diaper |
| 5.1.27 | Alkylgermanes | Spivey/Diaper |
| 5.2 | Tin Compounds | Thomas |
| 5.2.1 | Tin Hydrides | Clark |
| 5.2.2 | Distannenes and Distannanes | Podlech |
| 5.2.3 | Metalated Tin Compounds | Podlech |
| 5.2.4 | Tin Oxides, Sulfides, Selenides, and Tellurides (Double Bonded) | Takeda/Tokitoh/Okazaki |
| 5.2.5 | Iminostannanes | Takeda/Tokitoh/Okazaki |
| 5.2.6 | Stannenes | Takeda/Tokitoh/Okazaki |
| 5.2.7 | Stannylenes | Takeda/Tokitoh/Okazaki |
| 5.2.8 | Tin Halides and Organotin Halides | Wood |
| 5.2.9 | Tin Oxides | Jousseaume |
| 5.2.10 | Tin Carboxylates and Phosphates | Jousseaume |
| 5.2.11 | Tin Enol Ethers | Jousseaume |
| 5.2.12 | Tin Sulfides, Thioalkoxides, and Related Compounds | Jousseaume |
| 5.2.13 | Tin Selenides and Tellurides | Jousseaume |
| 5.2.14 | Organostannylamines and Related Compounds | Jousseaume |
| 5.2.15 | Organostannylphosphines | Jousseaume |
| 5.2.16 | Tin Cyanides and Fulminates | Wyatt |
| 5.2.17 | Acylstannanes (Including S, Se, and Te Analogues) | Wyatt |
| 5.2.18 | Imidoylstannanes, Diazoalkylstannanes, Tin Isocyanates, and Tin Isothiocyanates | Wyatt |
| 5.2.19 | 1-Halo-, 1-Alkoxy-, and 1-Aminovinylstannanes | Coldham/Vennall |
| 5.2.20 | 1-Halo-, 1-Hydroxy-, 1-Alkoxy-, and 1-Aminoalkylstannanes | Coldham/Vennall |
| 5.2.21 | Alkynylstannanes | Crisp |
| 5.2.22 | Ketenylstannanes and Derivatives | Crisp |
| 5.2.23 | Allenylstannanes | Crisp |
| 5.2.24 | Arylstannanes | Crisp |
| 5.2.25 | Alk-1-enylstannanes | Crisp |
| 5.2.26 | Propargylstannanes | Young |
| 5.2.27 | Benzylstannanes | Marshall |
| 5.2.28 | Allylstannanes | Marshall |
| 5.2.29 | Alkylstannanes | Young |
| 5.3 | Lead Compounds | Moloney |
| 5.3.1 | Lead Hydrides | Moloney |
| 5.3.2 | Diplumbenes and Diplumbanes | Takeda/Tokitoh/Okazaki |
| 5.3.3 | Metalated Lead Compounds | Takeda/Tokitoh/Okazaki |
| 5.3.4 | Organoplumbyl Oxides, Sulfides, Selenides, and Tellurides (Double Bonded) | Takeda/Tokitoh/Okazaki |
| 5.3.5 | Plumbylenes | Takeda/Tokitoh/Okazaki |
| 5.3.6 | Halo(organo)plumbanes | Guiry/McCormack |
| 5.3.7 | Organoplumboxanes and Related Compounds | Guiry/McCormack |
| 5.3.8 | Acyloxy(organo)plumbanes | Guiry/McCormack |
| 5.3.9 | Plumbyl Enol Ethers | Guiry/McCormack |
| 5.3.10 | Organoplumbane Sulfur Compounds | Guiry/McCormack |
| 5.3.11 | Organoplumbyl Selenides, Tellurides, and Related Compounds | Guiry/McCormack |
| 5.3.12 | Organoplumbanamines and Related Compounds | Guiry/McCormack |
| 5.3.13 | Organoplumbyl Phosphines and Phosphine Oxides | Guiry/McCormack |
| 5.3.14 | Triorganolead Cyanides and Triorganolead Cyanates | Eagle |
| 5.3.15 | Acylplumbanes | Eagle |
| 5.3.16 | Lead Isocyanates, Isothiocyanates, Diazoplumbanes, and Iminoplumbanes | Eagle |
| 5.3.17 | 1- or 2-Alkoxy- and 1- or 2-(Alkylsulfanyl) and 1- or 2-Aminoalkenyl(triorgano)plumbanes | Eagle |
| 5.3.18 | 1-Halo, 1-Alkoxy-, 1-Hydroxy, and 1-Aminoalkylplumbanes | Eagle |
| 5.3.19 | Alkynylplumbanes | Eagle |
| 5.3.20 | Allenylplumbanes | Eagle |
| 5.3.21 | Arylplumbanes | Eagle |
| 5.3.22 | Vinylplumbanes | Eagle |
| 5.3.23 | Benzylplumbanes | Eagle |
| 5.3.24 | Allylplumbanes | Eagle |
| 5.3.25 | Alkylplumbanes | Eagle |
|
|
News
Award for Barry M. Trost
We would like to congratulate Barry M. Trost, Editorial Board Member, Science of Synthesis, on being awarded the Nagoya Gold Medal of Organic Chemistry 2008.
Award for Eric N. Jacobsen
We would like to congratulate Eric N. Jacobsen, Editorial Board Member, Science of Synthesis, on being awarded the Yamada–Koga Prize 2008 which will be awarded on November 14, 2008, at the 18th Symposium on Optically Active Compounds held in Tokyo, Japan.
Awards for Steven V. Ley
We would like to congratulate Steven V. Ley, Editorial Board Member, Science of Synthesis, on receiving the Prous Institute-Overton and Meyer Award and the Hans Herloff Inhoffen Medal.
Volume Publication
We are pleased to announce the publication of Science of Synthesis Volume 37 [Ethers] by Craig J. Forsyth and Eric N. Jacobsen in May 2008.
Professor John Colin Tatlow (1923–2008)
We are very sorry to announce that Professor John Colin Tatlow passed away on April 9th, 2008. Professor Tatlow was the Editor-in-Chief of the E10 Organo-Fluorine Compounds (Houben–Weyl) series and made a major contribution to fluorine chemistry during his career. He was the recipient of the American Chemical Society Award for Creative Work in Fluorine Chemistry in 1990. We would like to extend our sincere condolences to his family and friends.
Over 18,000 New Reactions
Science of Synthesis Version 3.5 is now available. The electronic information resource now contains 34 volumes, out of what will eventually be a total of 48 volumes. This upgraded version has a total of 195,000 reactions. The newly added content consists of volumes 29 and 31
Thieme IUPAC Prize
Congratulations to F. Dean Toste, recipient of the 2008 Thieme–IUPAC Prize.
Archive
Click here to view archived news items.
|
|