|
|
|
Fine Chart
No Heteroatoms:
 |
| Alkenes (Aryl- alkenes) | V/1 b (s.a. IV/1 a, b, c, d; IV/2, 5 a, b; V/1 c; V/2 a; VII/2 c) |
| Cycloalkenes | V/1 b |
| 1,3-Dienes | V/1 c (s. a. IV/1 a, b, c, d; IV/5 a, b; V/1 b) |
| to volume E 17 |
| Cyclopropenes | E 10, E 17 a d; E 19; E 21; IV/3; IV/5 b |
| Cyclobutenes | E 17 e f; IV/4; IV/5 a, b; VII/4 |
| Cyclobutadienes | E 17 e f; IV/4 |
| 1,3-Cycloalka- dienes | V/1 c |
| Polyenes, Cyclo- polyenes | V/1 d; VII/3 b |
| Cyanines | V/1 d; X/3 |
| Enynes | V/1 d (V/1 b, d; V/2 a) |
| Quinone methides | VII/3 b |
See also:
|
|