|
|
|
Houben-Weyl Guide
Special Volumes
| General methods |
| Laboratory techniques | I/1; I/2 |
| Physical methods of identification | III/1; III/2 |
| Chemical methods of identification | II |
| Methodology |
| Oxidation | IV/1 a; IV/1 b |
| Reduction | IV/1 c; IV/1 d |
| Biochemical methods | IV/1 a; IV/1 d; IV/2 |
| Electrochemical methods | IV/1 b; IV/1 d; IV/2 |
| Photochemical methods | IV/5 a; IV/5 b |
| Catalysis, catalysts, pyrolysis | IV/2; E 18 |
| Classes of compounds (see also Index XVI/2; E 23) |
| Peroxo groups (OO; OOH; Ox) | E 13 a, b; VIII; VII/3 b |
| Oxonium salts: | VI/3; XVI/2 (S. 590) |
| Ester of inorganic acids: |
| VI/2; E 16 c (N): | Acids of the elements: B, Si, Sn, N, As, Sb, Halogen |
| XII/2; E 1; E 2: | Esters of phosphorous and phosphoric acids and their derivatives |
| Organo-S compounds: E 11; IX; VIII |
| Exceptions: | SC carbonic acid: E 4 |
| | SC carboxylic acid: E 5 |
| | SP compounds: E 1, 2 |
| Organo-Se; Te compounds: E 12 b; IX |
| Exception: | PSe: E 1, 2 |
| Organophosphorus compounds: E 1, 2; XII/1; XII/2 |
| σ-Organometallic compounds: |
| XIII/1: | Organo-Li, -K, -Rb, -Cs, -Cu, -Ag, -Au |
| XIII/2 a: | Organo-Be, -Mg, -Ca, -Sr, -Ba, -Zn, -Cd |
| XIII/2 b: | Organo-Hg |
| XIII/3 a, b, c: | Organo-B (s. a. IV/5 b; V/1 b; V/2 a; VI/1 a, d; VI/2) |
| XIII/4: | Organo-Al, -Ga, -In, -Tl, -Se, -Y, -La |
| XIII/5: | Organo-Si (s. a. IV/5 a, b; V/2 a; VI/1 a; VI/2) |
| XIII/6: | Organo-Ge, -Sn |
| XIII/7: | Organo-Pb, -Ti, -Zr, -Hf, -V, -Nb, -Ta, -Cr, -Mo, -W |
| XIII/8: | Organo-As, -Sb, -Bi |
| XIII/9 a: | Organo-Mn, -Tc, -Re, -Fe, -Ru, -Os, -Pt (s. a. IV/5 b; V/1 b, d; VI/1 d; VI/2; VII/2 a) |
| XIII/9 b: | Organo-Co, -Rh, -Ir, -Ni, -Pd (s. a. IV/5 b; V/1 b, d; VI/1 d; VI/2; VII/2 a) |
| V/2 a: | 1-Metal-1-alkynes |
| π-Organometallic compounds as Auxiliaries in Organic Chemistry: E 18 |
| Amino acids: | XI/2; E 16 a2 (Nucleic acids: IV/5 b; XII/2) |
| Peptides (including Chemistry of Protecting Groups) | XV/1; XV/2; E 22 a c |
| Polymers (including Cellulose): | E 20; XIV/1, 2 (IV/5 b; V/1 b, c; V/3; VI/2; XIII/1, 4, 5, 6) |
| Sugar: | E 14 a3 (anomere Sugar Acetales), X-deoxy sugar s. the special XC Volume etc. |
| Alkaloids | s. Index XVI/1, 50 53 |
| CH Index of Experimental Procedures | E 23 a+b 2128 S. |
| Low-valent C-compounds |
| Carbenes, Carbenoides: | E 19 b1+2; IV/1 b; IV/2; IV/5 b; V/1 b d; V/2 b; V/3, 4; VII/2 b; XIII/1, 2 a, b |
| Arynes: | V/2 b (IV/1 b; XIII/1, 2 a, b) |
| Radicals: | E 19 a1+2; IV/1 a, b, d; IV/5 b; V/2 a etc. |
| Isonitriles: | VIII; VII/4; E 5 |
| Nitrenes: | IV/5 b; V/1 b |
| C+-compounds: | E 19 c |
| C-compounds: | E 19 d |
| Stereoselective synthesis: E 21 a f |
| Name-Reactions: E 16/2 b, 1179 |
|
|